Results for the Photo Year of 2011 - Page 5(click on a photo to get larger photo and more details)
2011 Links: | The year 2011 at Wikipedia |
| ![]() | Ken Dryden - Hall of Fame Mask - 1966-73 Mask Photo of the Ken Dryden mask in Hockey Hall of Fame Mask. 1966-73 Mask. Wore as member of the Montreal Canadiens.
| |
![]() | Killarney Beach in Innisfil, Ontario, Canada Small beach located at the end of Killarney Beach Road in Innisfil.
| ||
![]() | King George VI 1937 Coronation menu at Royal York in Toronto Photo of King George VI and the Royal York May 13th 1937 menu. This photo is of a window display outside the front of the Royal York Hotel in Toronto.
| ||
![]() | King Township Population Sign along Highway 27 northbound. King Township Ontario population pign along Highway 27 northbound in Ontario.
| ||
Leith Ontario City Limits Sign along Grey Road 15 Leith Ontario City Limits Sign along Grey Road 15. Located near Owen Sound Ontario.
| |||
![]() | Male Mallard at Heritage Park in Barrie Male Mallard swimming in Lake Simcoe at Heritage Park in Barrie.
| ||
![]() | Male Mallard walking across on Lawn Male Mallard walking across lawn.
| ||
![]() | Map of Cyprus Lake Campground A map of Cyprus Lake Campground, showing all the camp sites on the grounds. Located in Bruce Peninsula National Park. Located on a sign post near the entrance.
| ||
Map of Gilmour Tramway Photo of the map of the Gilmour Tramway, taken at the Dorset Museum.
| |||
Marr Lake at Bruce Peninsula National Park - Panorama Sweep photo of Marr Lake in Bruce Peninsula National Park.
| |||
![]() | Massey Hall Toronto - view of balconies from Row K. Inside Massey Hall in Toronto. A view of the two balconies from Row K.
| ||
![]() | Massey Hall Tortonto - Street View View of the front of Massey Hall on Victoria Street in Toronto.
| ||
Meaford, Ontario, Canada - Population Sign Meaford ON, CAN population sign. Located on Highway 26 going west into Meaford.
| |||
![]() | Minesing Swamp photo showing water swells on treeline. A panoramic stitched in-camera photo taken in Minesing Swamp in Ontario. Shows line across all the trees where previous water swells from the Nottawasaga River have risen.
| ||
![]() | Mount Sinai Hospital viewed from Gerrard Street Toronto View of east side of Mount Sinai Hospital from Gerrard Street in Toronto. Mount Sinai is located on University Avenue.
| ||
![]() | Mount Sinai Hospital viewed from University Avenue Toronto Front of Mount Sinai Hospital take from the median of University Avenue in Toronto.
| ||
![]() | Niagara Escarpment Creation Poster at Inglis Falls Poster at Inglis Falls information booth describing the creation of the Niagara Escarpment, as well as some of the flora in the area. Including Bloodroot and Maidenhair Fern.
| ||
![]() | Night View CN Tower and Union Station Toronto An evening view along Front Street in Toronto. In view are Union Station, Fairmont Royal York and a colorful lighted CN Tower.
| ||
![]() | Nightshot of Yonge Street Toronto at Front Street Photo looking north on Yonge Street in Toronto at the intersection of Front Street. Viewable are the Hockey Hall of Fame, Scotia Tower and the One King Street Tower.
| ||
![]() | Nobleton Welcome Sign along Highway 27 northbound. The Nobleton Ontario welcome sign along Highway 27 northbound.
| ||
Northern Cardinal at Bird Feeder Female Northern Cardinal relaxing at a bird feeder. Also known as redbird or common cardinal.
| |||
![]() | Nottawasaga River spring swell at Minesing Swamp Photo of the spring swell of the Nottawasaga River, taken near the entrance to Minesing Swamp at highway 26. Taken March 18th.
| ||
Orange-Red Tulip Close-up in Garden Close-up of orange-red tulip in Garden. Late may bloom.
| |||
Oxenden City Limits Sign along Grey Road 1 Oxenden City Limits Sign along Grey Road 1
| |||
prev|1|2|3|4|5|6|7|8|next |